Industrial Radios
|
FreeWave Technologies spread spectrum and licensed radios provide reliable, long range data communications for a variety of industrial needs. Only FreeWave has the extensive, integrated suite of industrially hardened radios for nearly all applications where data communications success is mission critical. Technical and performance features include high-speed, error free communications, energy conserving technology and unsurpassed range. FreeWave radios can be set up quickly with our proprietary tools and the networks can be managed with unmatched support. Please contact us to learn what we can do for you or how we can engineer the right solution for your application. |
![]() |
900 MHz - Unlicensed Radios
| FGR-Series | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
FGRO9CSU | 900 MHz | RS232 / 485 /422, DNP3 | Board Level (UL Approv) | ||
| FGRO9CS/CA/TS | 900 MHz | Various | Board Level | |||
| FGRO9-MB | 900 MHz | RS232 / 485 / 422, DNP3 | Board Level | |||
| FGR-115MB | 900 MHz | RS232 / 485 / 422, DNP3 | Ruggedized Enclosure | |||
| FGRM | 900 MHz | Various | MINI Board Level (UL Approved) | |||
| FGR-115RC/WC | 900 MHz | RS232 / 485 / 422, DNP3 | Ruggedized / Waterproof | |||
| FGRSRCSU/TSU | 900 MHz | Various | Board Level (UL Approved) | |||
| FGR-500's | 900 MHz | Various | Sandwich Board | |||
| Board Level | ||||||
| High Throughput / Ethernet | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
HTplus | 900 MHz | Ethernet / Serial | Ruggedized Enclosure (UL Approved) | ||
| HT | 900 MHz | Ethernet | Board Level / Ruggedized Enclosure | |||
| FGRplus | 900 MHz | TTL / Ethernet | Ruggedized Enclosure (UL Approved) | |||
| FGR-115RE (replaced by FGRplus) |
900 MHz | TTL / Ethernet | Ruggedized Enclosure | |||
| FGRO9SE | 900 MHz | TTL / Ethernet | Sandwich Board | |||
| IM-115RE | 2.4 GHz | TTL / Ethernet | Ruggedized Enclosure | |||
| OEM | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
| MM2 | 900 MHz | TTL | Board Level | |||
| IO Series | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
FGRIO-M | 900 MHz | RS232 / 485 / 422, DNP3 | Board Level (UL Approved) | ||
| FGRIO-S | 900 MHz | RS232 / 485 / 422, DNP3 | Board Level (UL Approved) | |||
| FGR2-IOS Modbus | 900 MHz | RS232 / 485 / 422, DNP3 | Board Level (UL Approved) | |||
| Cathodic Protection | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
FGRCP | 900 MHz | RS232 / 485 / 422, DNP3 | Board Level | ||
| Ranger Series | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
Ranger-R | 900 MHz | RS232, DNP3 | Board Level | ||
| Ranger-T | 900 MHz | TTL | Board Level | |||
1.4 GHz, 400 MHz & 700MHz - Licensed Radios
| Licensed Band | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
LRS-140CSU | 1.4 GHz | RS232 / 485 / 422, DNP3 | Board Level (UL Approved) | ||
| LRS-140RC | 1.4 GHz | RS232 / 485 / 422, DNP3 | Ruggedized Enclosure | |||
| LRS-455 |
435-470 MHz | RS232 / 485 /422, DNP3, or TTL | Board Level | |||
| LRS-760 | 757-788 MHz | RS232 / 485 /422, DNP3, or TTL | Board Level | |||
2.4 GHz - Unlicensed Radios
| IM-Series | Frequency | Comm Protocol | Form Factor | |||
|---|---|---|---|---|---|---|
![]() |
IM-500 | 2.4 GHz | RS232 / 485 / 422, DNP3 | Board Level | ||
| IM-510 | 2.4 GHz | TTL | Board Level | |||
| IM-800X009 | 2.4 GHz | RS232 / 485 / 422, DNP3 | Ruggedized Enclosure | |||
| IM-900X009 | 2.4 GHz | RS232 / 485 / 422, DNP3 | Waterproof Enclosure | |||
| T-24 | 2.4 GHz | RS232 / 485 / 422, DNP3 | Board Level | |||





