Released Firmware
Our goal is to help our customers establish communication networks, even where other radios may have failed. Because establishing crystal-clear communications is of utmost importance to us, we offer a variety of approved Firmware at no additional cost. Browse the list below to find software updates that will keep your system current and at optimal performance.
|
Radio Product |
Freq. Range |
Final F/W |
Release Date |
|---|---|---|---|
| 1.4 LRS | 1.427-1.432 GHz | 9.35 | 2/24/10 |
| 3.4 GHz | 3.3-3.5 GHz | 2.70 | 10/31/08 |
| Cathodic Protection FGRCP | 902.928 MHz | 2.66CP | 12/19/08 |
| 2.4 Cathodic Protection | 2.4-2.483 GHz | 3.64SI-CPP | 12/19/08 |
| F-Series | 225-400 MHz | 9.31l | 1/6/05 |
| F-Series X-Gate | 225-400 MHz | 5.32i | 9/25/07 |
| FGR Series | 902-928 MHz | 2.66z | 7/21/09 |
| FGR Short Range | 902-928 MHz | 2.66IO | 5/21/09 |
| FGR Short Range 100mW | 225-400 MHz | 2.64 | 5/8/07 |
| FGRplus RE | 902-928 MHz | 2.18 | 8/5/09 |
| FGRIO Master | 902-928 MHz | 2.66z | 7/21/09 |
| FGRIO Slave | 902-928 MHz | 2.66IO | 5/21/08 |
| FGR2 | 902-928 MHz | 8.74 | 3/12/10 |
| FGR2-IOS | 902-928 MHz | 9.70 | 5/12/09 |
| FGR2-IO-IOE | 902-928 MHz | 9.74i | 4/22/10 |
| FGR2-PE | 902-928 MHz | 2.19 | 4/30/10 |
| HT | 902-928 MHz | 7.60 | 10/19/06 |
| HT Plus | 902-928 MHz | 2.18 | 8/5/09 |
| I2 | 2.4-2.483 GHz | 8.73 | 1/15/10 |
| I2-IO | 2.4-2.483 GHz | 9.70k | 10/20/09 |
| I2-IOM | 2.4-2.483 GHz | 8.70L | 1/27/10 |
| IOE-X-4422x | N/A | 1.1.0 | 8/19/10 |
| 2.4 / IM Series | 2.4-2.483 GHz | 3.66 | 4/23/09 |
| LRS 455 | 435-470 | 1.67O | 8/12/10 |
| LRS 760 | 757-788 MHz | 1.67L | 5/27/10 |
| MB (2.4GHz) Mirrored Bits | 2.4-2.483 MHz | 3.47a | 6/30/05 |
| MB2 Utility (FGR) Mirrored Bits | 902-928 MHz | 2.66z | 7/21/09 |
| Military | 225-400 MHz | 1.67 | 6/24/10 |
| MM2 | 902-928 MHz | 8.74 | 3/12/10 |
| MM2 Ethernet | 902-928 MHz | 2.19 | 4/30/10 |
| MM2-M13-P | 1.350-1.390 MHz | 2.19 | 4/30/10 |
| MM2-M13-x | 1.350-1.390 MHz | 7.70i | 11/12/09 |
| MM2-MU-x | 340-400 MHz | 8.70i | 11/3/09 |
| M Series (Mini) | 902-928 MHz | 2.66z | 7/21/09 |
| 1.3 / P Series | 1.350-1.390 GHz | 8.67f | 4/5/10 |
| Q-Series | 228-235 MHz | 2.37 | 4/30/04 |
| Ranger Series | 902-928 MHz | 6.65 | 10/10/07 |
| Ranger 2 Series | 902-928 MHz | 6.33c | 11/4/04 |
| 869 MHz | 869.40-869.65 MHz | 8.70 | 3/10/09 |
