Released Firmware
Our goal is to help our customers establish communication networks, even where other radios may have failed. Because establishing crystal-clear communications is of utmost importance to us, we offer a variety of approved Firmware at no additional cost. Browse the list below to find software updates that will keep your system current and at optimal performance.
| Radio Product | Freq. Range | Final F/W | Release Date |
|---|---|---|---|
| 1.4 LRS | 1.427-1.432 GHz | 9.34 | 12/08/06 |
| 3.4 GHz | 3.3-3.5 GHz | 2.70 | 10/31/08 |
| Cathodic Protection FGRCP | 902.928 MHz | 2.66CP | 12/19/08 |
| 2.4 Cathodic Protection | 2.4-2.483 GHz | 3.64SI-CPP | 12/19/08 |
| F-Series | 225-400 MHz | 9.31l | 1/6/05 |
| FGR Series | 902-928 MHz | 2.66z | 7/21/09 |
| FGR Short Range | 902-928 MHz | 2.66IO | 5/21/09 |
| FGR Short Range 100mW | 902-928 MHz | 2.64 | 5/8/07 |
| F-Series X-Gate | 225-400 MHz | 5.32i | 9/25/07 |
| FGRplus RE | 902-928 MHz | 2.18 | 8/5//09 |
| FGRIO Master | 902-928 MHz | 2.66z | 7/21/09 |
| FGRIO Slave | 902-928 MHz | 2.66IO | 5/21/08 |
| FGR2 | 902-928 MHz | 8.71 | 8/24/09 |
| FGR2-IOS | 902-928 MHz | 9.70 | 5/12/09 |
| HT | 902-928 MHz | 7.60 | 10/19/06 |
| HTplus | 902.928 MHz | 2.18 | 8/5/09 |
| Military | 225-400 MHz | 1.66 | 1/30/09 |
| 2.4 / IM Series | 2.4-2.483 GHz | 3.66 | 4/23/09 |
| LRS 455 | 435-470 | 1.67i | 8/19/09 |
| MB (2.4GHz) Mirrored Bits | 2.4-2.483 MHz | 3.47a | 6/30/05 |
| MB2 Utility (FGR) Mirrored Bits | 902-928 MHz | 2.66z | 7/21/09 |
| M Series (Mini) | 902-928 MHz | 2.66z | 7/21/09 |
| 1.3 / P Series | 1.350-1.390 GHz | 8.66z | 8/6/09 |
| Q-Series | 228-235 MHz | 2.37 | 4/30/04 |
| Ranger Series | 902-928 MHz | 6.65 | 10/10/07 |
| Ranger 2 Series | 902-928 MHz | 6.33c | 11/4/04 |
| 869 MHz | 869.40-869.65 MHz | 8.70 | 3/10/09 |
| MM2 | 902-928 MHz | 8.71 | 8/24/09 |
| MM2 Ethernet | 902-928 MHz | 2.18 | 8/6/09 |
